Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
256 Halltown Rd N/A N/A N/A $3,000,000 Unknown 719 days
1507 Old Rider Rd 4 3 3,216 $1,525,000 $474 102 days
68 Eagles Nest Ln 4 4 3,474 $950,000 $273 42 days
Jingle Bells Ct Unit LOT 2 4 4 3,024 $849,999 $281 91 days
Jingle Bells Ct Unit LOT 16N 4 4 2,994 $799,999 $267 29 days
Jingle Bells Ct Unit LOT 1 4 4 2,777 $799,999 $288 120 days
Lot 4 Jingle Bells 4 4 2,747 $729,999 $265 6 days
78 Jingle Bells Ct Unit LOT 4 4 4 2,747 $729,999 $265 88 days
64-86-108 Beamer Ln N/A N/A 3,623 $724,995 $200 169 days
159 Pintail Ct 4 4 5,255 $640,000 $121 Unknown
24 Sydney Cir 4 3 2,628 $640,000 $243 34 days
653 General Early Dr 4 4 3,368 $595,000 $176 Unknown
194 Black Cub Run Ln 4 3 4,780 $575,000 $120 15 days
57 Rowles St 4 3 2,072 $574,900 $277 12 days
127 Cool Glen Cir 5 5 3,629 $557,250 $153 35 days
114 Apple Cross Rd 4 3 2,584 $548,900 $212 36 days
147 Marcum Ln 4 3 3,188 $540,000 $169 4 days
715 Chickamauga Dr 5 4 3,064 $530,000 $172 17 days
23 Teakwood Ct 4 3 3,047 $530,000 $173 60 days
561 Chickamauga Dr 4 3 2,237 $525,000 $234 45 days
183 Elm St 4 2 1,678 $524,999 $312 21 days
118 Sycamore Rd 3 3 2,370 $510,000 $215 41 days
111 General Pender Ct 3 3 2,603 $509,000 $195 3 days
270 Country Rd 3 3 2,045 $499,999 $244 57 days
24 Waltz Ln 3 2 2,227 $499,950 $224 11 days
Average: 3.3 2.7 2,241 $381,486 $236 89 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 Mistletoe Ln 5 5 6,000 $3,795,000 $632 225 days
Jingle Bells Ct Unit LOT 3N 4 5 2,934 $899,999 $306 20 days
315 Ashbaugh Dr 3 4 4,455 $899,999 $202 23 days
60 Jingle Bells Ct Unit LOT 3 4 5 2,934 $899,999 $306 57 days
123 Jingle Bells Ct Unit LOT 7 4 4 2,809 $859,999 $306 5 days
63 Mistletoe Ln Unit LOT 19 5 5 2,982 $849,999 $285 84 days
135 Mistletoe Ln Unit LOT 18 4 5 4,000 $829,999 $207 37 days
675 Cliff Street/Mcdowell St 4 3 3,500 $799,900 $228 189 days
90 Amtower Way 4 3 2,644 $774,900 $293 35 days
50 Rockaway Dr 5 4 4,811 $749,900 $155 37 days
59 Downing St 3 1 1,883 $675,000 $358 21 days
1226 Washington St 3 3 3,100 $665,000 $214 358 days
349 Halltown Rd N/A N/A N/A $660,000 Unknown 36 days
417 Hostler Rd 3 2 1,152 $650,000 $564 25 days
76 Sweet Shade Ct 4 4 4,586 $649,000 $141 17 days
59 Coventry Ln 4 4 2,839 $585,000 $206 8 days
76 Lewis Ct 3 3 2,588 $585,000 $226 27 days
661 Chickamauga Dr 4 4 3,556 $570,000 $160 103 days
19265 Charles Town Rd 2 2 2,164 $459,000 $212 43 days
382 Mission Rd 3 3 2,464 $459,000 $186 49 days
262 Maplewood Ct 3 2 1,315 $409,000 $311 35 days
155 Fawn Dr 4 3 2,194 $400,000 $182 17 days
225 Mountain View Dr 4 3 2,400 $400,000 $166 86 days
955 Shenandoah Riv 4 3 2,042 $399,000 $195 29 days
298 Ashland Woods Dr 3 4 2,562 $389,900 $152 29 days
Average: 3.5 3.0 2,547 $618,702 $242 63 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51.47 Ac Tabb Ln N/A N/A N/A $2,500,000 $2,450,000 Unknown 114 days 4/29/26
Alstadts Hill Rd N/A N/A N/A $1,500,000 $1,500,000 Unknown 51 days 5/14/26
659 Waterside Dr 6 7 8,332 $1,499,000 $1,400,000 $168 245 days 9/30/26
230 Chessie Ln 5 6 4,723 $1,350,000 $1,300,000 $275 Unknown 8/10/26
167 Mistletoe Ln Unit LOT 17 5 6 3,482 $1,149,999 $1,125,000 $323 170 days 5/26/26
17 Maple Hill Ln 4 4 2,971 $995,000 $995,000 $334 37 days 6/26/26
86 Old Strider Ln 4 3 3,784 $975,000 $984,750 $260 10 days 6/26/26
313 Mistletoe Ln Unit LOT 13 4 4 3,001 $899,999 $970,000 $323 75 days 8/19/26
328 Multnomah Ln 5 5 4,687 $949,900 $950,000 $202 3 days 6/12/26
321 Mistletoe Ln Unit LOT 12 4 5 3,466 $999,999 $940,000 $271 61 days 6/16/26
121 Oxbow Ct 4 6 4,009 $899,999 $907,648 $226 90 days 6/17/26
31 Jingle Bells Ct Unit LOT 8 4 5 2,934 $899,999 $900,000 $306 17 days 10/6/26
130 Jingle Bells Ct Unit LOT 6 4 5 2,934 $899,999 $899,999 $306 42 days 7/14/26
2195 Engle Molers Rd 3 3 2,054 $899,000 $865,000 $421 287 days 7/31/26
99 Mistletoe Ln Unit LOT 14 4 5 4,009 $899,999 $850,000 $212 48 days 6/30/26
1156 Eagles Nest Ln 3 3 1,900 $850,000 $850,000 $447 10 days 5/11/26
631 Wren Ln 6 4 4,904 $799,000 $837,000 $170 5 days 7/1/26
435 Lakeside Dr 2 3 1,772 $795,000 $823,000 $464 9 days 7/24/26
80 Mountainside Ct 4 4 3,560 $775,000 $812,000 $228 7 days 10/1/26
87 Lakeside Dr 3 3 3,164 $799,999 $796,000 $251 8 days 8/25/26
141 Mason Dr 3 3 2,725 $799,000 $785,000 $288 14 days 8/21/26
200 Mistletoe Ln Unit LOT 9 4 5 2,896 $799,999 $785,000 $271 79 days 7/31/26
37 Mistletoe Ln Unit LOT 15N 3 3 2,412 $779,999 $780,000 $323 67 days 5/19/26
122 Jingle Bells Ct Unit LOT 5 4 3 2,219 $799,999 $750,000 $337 129 days 6/16/26
821 E Ridge St 4 3 2,252 $700,000 $701,150 $311 9 days 7/17/26
Average: 3.3 2.6 2,176 $457,859 $455,002 $234 38 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162

How much is your home worth?

...get instant property value now!