Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Catholic Church Road N/A N/A N/A $6,600,000 Unknown 17 days
13224 Greencastle Pike N/A N/A N/A $4,000,000 Unknown 987 days
13224 Greencastle Pike 3 2 1,585 $4,000,000 $2,523 1199 days
13224 Greencastle Pike 3 2 1,585 $4,000,000 $2,523 1199 days
11029 Plumwood Cir 6 8 15,219 $3,299,900 $216 380 days
Pcl C Old Natl Pike N/A N/A N/A $3,100,000 Unknown 354 days
9222 Stottlemyer Rd N/A N/A N/A $2,999,000 Unknown 17 days
3 Oak Ridge Dr N/A N/A N/A $2,915,000 Unknown 46 days
3 Oak Ridge Dr N/A N/A N/A $2,915,000 Unknown 46 days
651 N Prospect St N/A N/A N/A $2,900,000 Unknown 276 days
15149 Bloyers Ave N/A N/A 9,859 $2,700,000 $273 17 days
15149 Bloyers Ave N/A N/A N/A $2,700,000 Unknown 17 days
10110 Easterday Ct 5 8 8,415 $2,600,000 $308 17 days
44 N Potomac St N/A N/A N/A $2,500,000 Unknown 16 days
Lot 6- Old National Pike N/A N/A N/A $2,390,000 Unknown 337 days
72 W Washington St N/A N/A N/A $2,290,000 Unknown 79 days
No address N/A N/A N/A $2,100,000 Unknown 378 days
220-226 Summit Ave N/A N/A N/A $1,649,000 Unknown 230 days
15920 River Bend Ct 5 6 5,600 $1,495,000 $266 105 days
154-158 Potomac N/A N/A N/A $1,400,000 Unknown 17 days
9812 Pembroke Dr 8 10 8,472 $1,399,900 $165 22 days
11311 Hopewell Rd N/A N/A N/A $1,395,000 Unknown 3 days
40 E Henrietta St 12 6 6,159 $1,300,000 $211 17 days
11855 National Pike Unit 11857 N/A N/A N/A $1,300,000 Unknown 17 days
21457 Greenbrier Rd 4 3 5,100 $1,299,000 $254 17 days
Average: 3.4 2.4 2,282 $459,962 $193 94 days
Viewing 1 - 25 of 709
Viewing 1 - 25 of 709
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Greenspring Hills Mobile Village At 12136 Big Pool Rd N/A N/A N/A $1,870,000 Unknown 390 days
11915 Cove Rd 3 3 2,546 $1,699,000 $667 109 days
11151 Robinwood Dr N/A N/A N/A $1,550,000 Unknown 209 days
20101 Marble Quarry Rd 7 4 3,432 $1,499,000 $436 109 days
9706 Redamar Dr 5 6 6,240 $1,380,000 $221 74 days
6346 Zittlestown Rd 4 3 2,334 $1,166,611 $499 17 days
18637 Outpost Rd 5 5 5,426 $899,999 $165 52 days
11113 Garrison Hollow Rd 4 5 4,572 $875,000 $191 8 days
14122 Mercersburg Rd 3 4 3,231 $850,000 $263 34 days
18806 Fountain Ter 5 4 4,777 $774,900 $162 381 days
20406 Trout Dr 4 3 3,155 $753,750 $238 Unknown
13834 Hollow Rd 3 3 2,922 $749,900 $256 185 days
5010 Toyer Rd 4 3 3,492 $699,900 $200 45 days
1029 The Ter 4 5 3,156 $659,000 $208 5 days
213 Gage Ct 4 5 4,578 $649,999 $141 86 days
20119 Teakwood Dr 4 3 4,160 $649,900 $156 75 days
19211 Olde Waterford Rd 4 3 4,068 $629,900 $154 21 days
15810 Spade Rd 5 3 2,600 $625,000 $240 51 days
7900 Avis Mill Rd 4 2 2,485 $625,000 $251 82 days
19408 Jeswood Dr 4 3 3,656 $615,000 $168 6 days
21430 Swope Rd 4 4 2,788 $600,000 $215 84 days
209 Gage Ct 4 4 3,470 $599,999 $172 138 days
13254 Onyx Dr 3 3 2,841 $599,000 $210 33 days
13002 Sturbridge Ct 4 3 3,280 $569,000 $173 176 days
19030 Ambsbury Rd 4 3 3,978 $565,850 $142 44 days
Average: 3.3 2.5 2,065 $386,271 $195 81 days
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16318 Canal Rd N/A N/A N/A $1,900,000 $1,900,000 Unknown 30 days 10/1/26
17755 Halfway Blvd N/A N/A N/A $1,300,000 $1,300,000 Unknown 42 days 5/13/26
12924 Clopper Rd 5 4 4,052 $1,000,000 $1,200,000 $296 82 days 9/26/26
19726 Frog Eye Rd 6 5 5,701 $1,250,000 $1,125,000 $197 10 days 6/26/26
13039 Spickler Rd 4 4 3,881 $1,200,000 $1,100,000 $283 90 days 7/17/26
13039 Spickler Rd 4 4 3,881 $1,200,000 $1,100,000 $283 90 days 7/17/26
20107 W Stone Ct 5 5 6,123 $1,150,000 $1,085,000 $177 30 days 7/31/26
20819 Reno Monument Rd 4 4 4,886 $1,025,000 $1,050,000 $214 3 days 5/14/26
10414 Sharpsburg Pike N/A N/A N/A $1,090,000 $1,050,000 Unknown 184 days 5/29/26
9529 Childacrest Dr 3 3 2,526 $770,350 $974,000 $385 14 days 7/21/26
21615 Ridenour Rd 4 3 4,503 $1,050,000 $950,000 $210 54 days 9/11/26
16621 Lappans Rd 4 3 2,427 $999,900 $950,000 $391 77 days 9/11/26
14924 Clear Spring Rd 4 5 4,900 $1,000,000 $950,000 $193 109 days 5/15/26
629 Oak Hill Ave N/A N/A N/A $1,175,000 $900,000 Unknown 3 days 8/10/26
629 Oak Hill Ave N/A N/A 8,319 $1,175,000 $900,000 $108 5 days 8/10/26
19850 Cool Hollow Rd 3 N/A 4,388 $899,000 $900,000 $205 132 days 6/30/26
20510 Tehrani Ln 4 4 4,814 $850,000 $850,000 $176 5 days 7/7/26
10204 Easterday Ct 4 5 4,807 $799,900 $850,000 $176 5 days 6/15/26
13508 Overhill Dr 5 5 6,679 $799,500 $825,000 $123 5 days 8/31/26
12903 Fountain Head Rd 4 5 4,252 $974,900 $825,000 $194 99 days 10/29/26
5325 Hollow Tree Ln 4 4 4,428 $850,000 $815,000 $184 17 days 9/16/26
20907 Mount Aetna Rd 4 3 2,845 $799,500 $782,500 $275 58 days 8/7/26
8001 Mapleville Rd 4 3 3,274 $799,000 $775,000 $236 84 days 8/7/26
3448 Kaetzel 4 3 3,569 $799,900 $750,000 $210 42 days 10/7/26
17123 Bivens Ln 5 4 4,670 $745,000 $745,000 $159 8 days 6/29/26
Average: 3.2 2.3 2,042 $357,262 $351,568 $760 45 days
Viewing 1 - 25 of 981
Viewing 1 - 25 of 981

How much is your home worth?

...get instant property value now!