Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11855 National Pike Unit 11857 N/A N/A N/A $1,300,000 Unknown 14 days
11712 Big Pool Rd N/A N/A N/A $1,200,000 Unknown 22 days
Mulberry Street N/A N/A N/A $775,000 Unknown 186 days
14433 Hicksville Rd 4 4 2,772 $460,000 $165 141 days
14126 Indian Springs Rd N/A N/A N/A $349,000 Unknown 18 days
141 Cumberland St 4 2 2,426 $348,900 $143 47 days
21 S Martin St S N/A N/A 3,616 $339,900 $93 47 days
14110 Indian Springs Rd N/A N/A N/A $319,000 Unknown 18 days
14118 Indian Springs Rd N/A N/A N/A $290,000 Unknown 18 days
1 Cumberland St N/A N/A N/A $245,000 Unknown 166 days
14037 Dry Run Rd 2 2 858 $235,000 $273 12 days
Island Dam N/A N/A N/A $150,000 Unknown 87 days
14521 Fairview Hill Ln N/A N/A N/A $139,900 Unknown 318 days
140 Cumberland St N/A N/A N/A $139,000 Unknown 123 days
12025 National Pike N/A N/A N/A $80,000 Unknown 19 days
15219 Fairview Rd N/A N/A N/A $69,900 Unknown 14 days
11868 National Pike N/A N/A N/A $49,000 Unknown 897 days
13811 National Pike N/A N/A N/A $24,000 Unknown 87 days
Average: 3.3 2.7 2,418 $361,866 $169 124 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Greenspring Hills Mobile Village At 12136 Big Pool Rd N/A N/A N/A $1,870,000 Unknown 387 days
11915 Cove Rd 3 3 2,546 $1,699,000 $667 106 days
11113 Garrison Hollow Rd 4 5 4,572 $875,000 $191 5 days
14122 Mercersburg Rd 3 4 3,231 $850,000 $263 31 days
13107 National Pike 3 4 4,650 $525,000 $112 66 days
15841 Broadcreek Dr 4 3 2,541 $460,000 $181 12 days
15225 Fairview Rd 5 3 2,484 $379,900 $152 158 days
12526 Ashton Rd 3 2 2,424 $345,000 $142 28 days
13644 Saint Paul Rd 3 2 1,693 $299,900 $177 47 days
Average: 3.5 3.2 3,017 $811,533 $236 93 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13039 Spickler Rd 4 4 3,881 $1,200,000 $1,100,000 $283 90 days 7/17/26
13039 Spickler Rd 4 4 3,881 $1,200,000 $1,100,000 $283 90 days 7/17/26
12810 Kending Ln 5 4 5,090 $656,000 $656,000 $128 6 days 6/12/26
11717 Ashton Rd 4 3 3,257 $636,000 $636,000 $195 60 days 8/25/26
12333 Mummert Rd 3 2 2,242 $600,000 $600,000 $267 11 days 5/8/26
11614 National Pike 2 2 2,240 $529,500 $529,500 $236 20 days 5/29/26
14626 National Pike 3 3 3,219 $465,000 $465,000 $144 28 days 7/8/26
11339 Gift Rd 4 3 3,360 $460,000 $460,000 $136 4 days 6/22/26
15244 Fairview Rd N/A N/A N/A $499,000 $450,000 Unknown 269 days 5/21/26
12525 Ashton Rd 3 2 1,590 $464,900 $425,000 $267 1 day 8/28/26
13204 Draper Rd 3 2 1,521 $424,985 $424,985 $279 10 days 9/18/26
13835 Mcintosh Cir 4 2 1,914 $399,900 $399,900 $208 9 days 10/15/26
14005 Dry Run Rd 3 3 1,740 $405,000 $389,000 $223 3 days 6/17/26
13302 National Pike 4 3 2,352 $379,999 $380,000 $161 9 days 10/23/26
12504 National Pike 4 3 1,906 $365,000 $365,000 $191 8 days 8/25/26
14540 National Pike 4 2 1,528 $349,900 $355,000 $232 34 days 7/17/26
13733 Barnhart Rd 3 1 1,092 $339,000 $338,000 $309 6 days 6/30/26
12421 Nesbitt Ave 2 2 2,258 $329,900 $305,000 $135 78 days 9/28/26
21 Cumberland St 4 2 2,276 $299,000 $300,000 $131 17 days 6/30/26
11407 National Pike 3 1 1,044 $289,900 $287,000 $274 41 days 7/31/26
Hanging Rock Rd N/A N/A N/A $264,500 $269,500 Unknown 11 days 9/24/26
13844 Clear Spring Rd 3 1 1,158 $249,900 $225,000 $194 50 days 9/30/26
17 N Martin St 2 1 1,112 $209,900 $216,000 $194 6 days 4/30/26
29 Martin St 3 1 1,212 $169,000 $135,000 $111 21 days 9/8/26
11430 National Pike N/A N/A N/A $69,900 $60,000 Unknown 509 days 10/23/26
Average: 3.4 2.3 2,266 $450,247 $434,835 $208 55 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!