Market report, updated
Search in the subdivision of Village Square
Over the last 6 months, homes sold for 105.8% of list price in 5 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 90 Chickadee WayBerkeley Springs, WV 25411 | 3 | 2 | 1,632 | $360,000 | $220 | — |
| 59 Ashley DrMarietta, PA 17547 | 3 | 2 | 1,716 | $269,900 | $157 | 20 days |
| 403 Tanger StMarietta, PA 17547 | 3 | 2 | 1,352 | $319,900 | $236 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 108 Ashley DrMarietta, PA 17547 | 3 | 2 | 1,648 | $340,000 | 101.5% | $206 | 4 days | Sep 24, 2026 |
| 53 Village SqPaoli, PA 19301 | 3 | 4 | 2,762 | $900,000 | 103.4% | $325 | 4 days | Aug 31, 2026 |
| 14447 Village DrWoodbridge, VA 22191 | 3 | 2 | 1,280 | $291,030 | 116.4% | $227 | 7 days | Jul 17, 2026 |
| 403 Alexandria CtMarietta, PA 17547 | 3 | 3 | 1,372 | $295,000 | 101.8% | $215 | 4 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.