Market report, updated
Search in the subdivision of Jonathan Street Area
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 645 Pennsylvania AveHagerstown, MD 21740 | 7 | 6 | 3,510 | $524,900 | $149 | 44 days |
| 454 Park PlHagerstown, MD 21740 | 3 | 2 | 1,394 | $200,000 | $143 | 29 days |
| 645 Pennsylvania AveHagerstown, MD 21740 | — | — | 3,510 | $524,900 | $149 | 36 days |
| 644 N Prospect StHagerstown, MD 21740 | 3 | 1 | 1,428 | $179,000 | $125 | 33 days |
| 603-605 Pennsylvania AveHagerstown, MD 21740 | 6 | 2 | 2,176 | $265,000 | $121 | 8 days |
| 657-659 Pennsylvania AveHagerstown, MD 21740 | 6 | 2 | 2,472 | $265,000 | $107 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.