Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Dove Rd 4 3 1,760 $425,000 $241 18 days
Average: 4.0 3.0 1,760 $425,000 $241 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Upland Rd 4 3 2,400 $449,990 $187 126 days
86 Patterson Rd 4 3 2,400 $445,990 $185 166 days
183 Atwater Rd 4 3 2,400 $444,990 $185 50 days
138 Fortuna Rd 4 3 2,400 $444,990 $185 126 days
143 Fortuna Rd 4 3 2,400 $439,990 $183 203 days
16 Fortuna Rd 4 3 2,400 $437,490 $182 166 days
35 Fortuna Rd 4 3 2,400 $429,990 $179 166 days
48 Patterson Rd 4 3 2,210 $429,990 $194 166 days
11 Fortuna Rd 4 3 2,210 $424,990 $192 81 days
34 Fortuna Rd 4 3 2,210 $418,990 $189 123 days
51 Upland Rd 2 2 1,554 $407,990 $262 50 days
219 Atwater Rd 2 2 1,554 $406,990 $261 81 days
14 Empire Ln 2 2 1,554 $404,990 $260 81 days
23 Fortuna Rd 2 2 1,554 $395,000 $254 123 days
5 Upland Rd 2 2 1,554 $395,000 $254 126 days
28 Empire Ln 2 2 1,554 $394,990 $254 81 days
149 Fortuna Rd 2 2 1,554 $393,990 $253 179 days
Average: 3.2 2.6 2,018 $421,550 $215 123 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70 Tipton Rd 4 3 2,210 $466,095 $466,095 $210 1 day 6/5/26
66 Fortuna Rd 4 3 2,400 $436,990 $436,990 $182 41 days 8/27/26
93 Fortuna Rd 4 3 2,400 $439,825 $434,825 $181 101 days 7/2/26
70 Empire Ln 4 3 2,400 $438,675 $433,675 $180 21 days 6/10/26
81 Fortuna Rd 4 3 2,400 $439,825 $432,825 $180 101 days 6/12/26
72 Patterson St 4 3 2,210 $444,990 $428,990 $194 129 days 5/15/26
47 Fortuna Rd 4 3 2,400 $441,990 $425,990 $177 117 days 9/1/26
47 Fortuna Rd 4 3 2,400 $427,990 $425,490 $177 30 days 9/1/26
82 Empire Ln 4 3 2,400 $439,825 $423,990 $176 119 days 8/20/26
105 Fortuna Rd 4 3 2,210 $414,990 $414,990 $187 25 days 5/6/26
54 Fortuna Rd 4 3 2,210 $428,990 $414,490 $187 62 days 8/21/26
24 Fortuna Rd 4 3 2,210 $413,990 $413,990 $187 86 days 8/21/26
55 Fortuna Rd 4 3 2,210 $399,990 $399,990 $180 43 days 9/15/26
67 Fortuna Rd 2 2 1,554 $394,990 $399,990 $257 21 days 7/28/26
60 Patterson Rd 2 2 1,554 $409,990 $398,990 $256 81 days 6/16/26
50 Empire Ln 2 2 1,554 $394,990 $394,990 $254 9 days 7/20/26
40 Empire Ln 3 2 1,554 $394,990 $393,990 $253 117 days 8/10/26
46 Fortuna Rd 2 2 1,554 $389,990 $389,990 $250 54 days 8/21/26
33 Apollo Rd 3 3 1,470 $314,900 $300,000 $204 14 days 7/17/26
Average: 3.5 2.7 2,068 $417,579 $412,120 $204 61 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!