Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9322 Alloway Dr 5 5 4,669 $647,900 $138 15 days
18234 Petworth Cir 4 4 3,930 $579,500 $147 54 days
18316 Petworth Cir 4 4 3,503 $549,999 $157 48 days
18230 Shapwick Ct 4 4 4,161 $549,900 $132 70 days
9604 Morning Walk Dr 4 4 4,158 $547,000 $131 55 days
18214 Rockland Dr 4 4 2,727 $499,900 $183 57 days
18238 Prestwick Dr 6 4 3,631 $479,000 $131 80 days
9448 Alloway Dr 4 4 2,224 $434,999 $195 108 days
9436 Morning Walk Dr 3 4 2,694 $389,900 $144 24 days
9417 Morning Walk Dr 3 3 1,738 $359,900 $207 28 days
Average: 4.1 4.0 3,343 $503,799 $156 55 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9627 Morning Walk Dr 5 4 3,114 $549,900 $176 31 days
18214 Brownstone Pl 3 4 1,864 $388,000 $208 68 days
Average: 4.0 4.0 2,489 $468,950 $192 50 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18113 Gracehill Ct 4 4 3,606 $645,000 $632,000 $175 20 days 8/28/26
18250 Misty Acres Dr 4 4 4,730 $614,900 $619,900 $131 5 days 6/10/26
9316 Morning Walk Dr 4 4 3,362 $549,900 $545,000 $162 47 days 9/14/26
9318 Tidworth Way 4 3 3,265 $499,999 $525,000 $160 68 days 10/1/26
9607 Morning Walk Dr 5 4 3,764 $525,000 $525,000 $139 70 days 7/29/26
9427 Morning Dew Dr 4 4 3,524 $489,000 $496,000 $140 49 days 5/20/26
18402 Wissett Way 7 5 4,096 $464,927 $465,000 $113 34 days 9/17/26
18031 Donegall Ct 4 3 2,588 $460,000 $465,000 $179 10 days 8/14/26
18323 Petworth Cir 3 3 2,538 $449,500 $458,500 $180 6 days 10/14/26
9433 Westenberger Dr 3 3 2,654 $430,000 $430,000 $162 7 days 7/20/26
39 Greenspring Dr 2 2 1,650 $406,900 $406,900 $246 3 days 9/14/26
63 Greenspring Dr 2 2 1,760 $365,900 $396,000 $225 2 days 7/30/26
9426 Morning Walk Dr 4 4 2,248 $367,500 $368,000 $163 15 days 8/17/26
9411 Morning Dew Dr 3 4 2,122 $344,900 $344,900 $162 151 days 6/29/26
21 Westfields Dr 2 2 1,151 $225,000 $260,200 $226 3 days 10/21/26
73 Greenspring Dr 2 2 1,106 $260,000 $260,000 $235 3 days 8/28/26
29 Westfields Dr 2 1 1,008 $245,000 $250,000 $248 8 days 9/8/26
128 Easterly Dr 2 2 1,040 $225,000 $225,000 $216 84 days 5/22/26
14 Greenspring Dr 2 1 1,056 $220,000 $220,000 $208 4 days 5/1/26
163 Easterly Dr 2 1 864 $217,500 $215,000 $248 31 days 5/29/26
Average: 3.2 2.9 2,406 $400,296 $405,370 $186 31 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!