Market report, updated
Search in the subdivision of Towne Oak Village
Over the last 12 months, homes sold for 98.6% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17916 Clubhouse DrHagerstown, MD 21740 | 3 | 3 | 1,680 | $285,000 | $169 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18012 Sand Wedge DrHagerstown, MD 21740 | 2 | 2 | 1,050 | $245,000 | 100.0% | $233 | 5 days | Aug 7, 2026 |
| 18001 Putter DrHagerstown, MD 21740 | 2 | 2 | 1,250 | $260,000 | 94.6% | $208 | 14 days | Jun 25, 2026 |
| 17931 Clubhouse DrHagerstown, MD 21740 | 3 | 3 | 1,680 | $301,000 | 105.6% | $179 | 5 days | Jun 22, 2026 |
| 18008 Putter DrHagerstown, MD 21740 | 2 | 2 | 1,050 | $267,000 | 101.9% | $254 | 31 days | Jun 17, 2026 |
| 18024 Putter DrHagerstown, MD 21740 | 1 | 2 | 1,050 | $255,000 | 98.1% | $242 | 18 days | May 28, 2026 |
| 18004 Putter DrHagerstown, MD 21740 | 2 | 2 | 1,050 | $260,000 | 100.0% | $247 | 1 day | May 15, 2026 |
| 18010 Par Three DrHagerstown, MD 21740 | 2 | 2 | 1,050 | $219,900 | 100.0% | $209 | 106 days | Mar 26, 2026 |
| 17923 Sand Wedge DrHagerstown, MD 21740 | 2 | 2 | 1,290 | $210,000 | 89.4% | $162 | 46 days | Mar 23, 2026 |
| 18003 Par Three DrHagerstown, MD 21740 | 2 | 2 | 1,050 | $245,000 | 98.0% | $233 | 11 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.