Stone Spring Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Upland Rd 4 3 2,210 $429,990 $194 1 day
39 Upland Rd 4 3 2,210 $429,990 $194 1 day
126 Fortuna Rd 4 3 2,210 $424,990 $192 1 day
207 Atwater Rd 4 3 2,210 $424,990 $192 1 day
94 Fortuna Rd 2 2 1,554 $415,485 $267 1 day
171 Atwater Rd 2 2 1,554 $415,485 $267 1 day
106 Fortuna Rd 2 2 1,554 $409,485 $263 1 day
118 Fortuna Rd 3 2 1,554 $408,675 $262 1 day
195 Atwater Rd 3 2 1,554 $407,845 $262 1 day
Average: 3.1 2.4 1,845 $418,548 $233 2 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Upland Rd 4 3 2,400 $449,990 $187 1 day
86 Patterson Rd 4 3 2,400 $445,990 $185 41 days
183 Atwater Rd 4 3 2,400 $444,990 $185 1 day
138 Fortuna Rd 4 3 2,400 $444,990 $185 1 day
143 Fortuna Rd 4 3 2,400 $439,990 $183 1 day
16 Fortuna Rd 4 3 2,400 $437,490 $182 41 days
35 Fortuna Rd 4 3 2,400 $429,990 $179 86 days
48 Patterson Rd 4 3 2,210 $429,990 $194 117 days
11 Fortuna Rd 4 3 2,210 $424,990 $192 32 days
62 Empire Ln 4 3 2,210 $419,990 $190 78 days
Average: 3.3 2.6 2,038 $420,333 $212 29 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Tipton Road 4 3 2,400 $472,990 $472,990 $197 65 days 10/14/25
46 Tipton Road 4 3 2,400 $469,990 $469,990 $195 65 days 10/16/25
70 Tipton Road 4 3 2,210 $466,095 $466,095 $210 1 day 6/5/26
108 Tipton Street 2 2 1,554 $440,990 $440,990 $283 1 day 4/16/26
58 Tipton Road 2 3 1,600 $439,990 $439,990 $274 21 days 11/6/25
66 Fortuna Road 4 3 2,400 $436,990 $436,990 $182 41 days 8/27/26
231 Angus Road 4 3 2,400 $434,990 $434,990 $181 7 days 10/22/25
93 Fortuna Road 4 3 2,400 $439,825 $434,825 $181 101 days 7/2/26
70 Empire Lane 4 3 2,400 $438,675 $433,675 $180 21 days 6/10/26
81 Fortuna Road 4 3 2,400 $439,825 $432,825 $180 101 days 6/12/26
Average: 3.3 2.8 1,944 $392,582 $390,433 $204 48 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63