Stone Spring Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Fortuna Rd 4 3 2,400 $443,990 $184 71 days
47 Fortuna Rd 4 3 2,400 $441,990 $184 71 days
55 Fortuna Rd 4 3 2,210 $429,990 $194 28 days
48 Patterson Rd 4 3 2,210 $429,990 $194 71 days
24 Fortuna Rd 4 3 2,210 $429,990 $194 71 days
34 Fortuna Rd 4 3 2,210 $418,990 $189 28 days
28 Empire Rd 2 2 1,554 $399,990 $257 28 days
40 Empire Ln 3 2 1,554 $394,990 $254 71 days
Average: 3.6 2.8 2,093 $423,740 $206 55 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Upland Rd 4 3 2,400 $449,990 $187 1 day
86 Patterson Rd 4 3 2,400 $445,990 $185 41 days
138 Fortuna Rd 4 3 2,400 $444,990 $185 1 day
50 Empire Ln 2 2 1,554 $440,990 $283 1 day
143 Fortuna Rd 4 3 2,400 $439,990 $183 1 day
82 Empire Ln 4 3 2,400 $439,825 $183 119 days
16 Fortuna Rd 4 3 2,400 $437,490 $182 41 days
66 Fortuna Rd 4 3 2,400 $436,990 $182 41 days
35 Vernon St 4 3 2,400 $430,990 $179 16 days
93 Empire Ln 4 3 2,400 $429,990 $179 44 days
Average: 3.0 2.5 1,971 $413,132 $216 36 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Tipton Road 4 4 2,210 $467,490 $476,490 $215 28 days 9/3/25
10 Tipton Road 4 3 2,400 $472,990 $472,990 $197 65 days 10/14/25
46 Tipton Road 4 3 2,400 $469,990 $469,990 $195 65 days 10/16/25
70 Tipton Road 4 3 2,210 $466,095 $466,095 $210 1 day 6/5/26
100 Angus Road 4 4 2,210 $465,990 $465,990 $210 18 days 8/1/25
108 Tipton Street 2 2 1,554 $440,990 $440,990 $283 1 day 4/16/26
58 Tipton Road 2 3 1,600 $439,990 $439,990 $274 21 days 11/6/25
231 Angus Road 4 3 2,400 $434,990 $434,990 $181 7 days 10/22/25
93 Fortuna Road 4 3 2,400 $439,825 $434,825 $181 101 days 7/2/26
70 Empire Lane 4 3 2,400 $438,675 $433,675 $180 21 days 6/10/26
Average: 3.4 2.9 1,930 $384,591 $383,470 $201 42 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56